AgGeorgia's Hurricane Relief Programs | Director Election Open; Vote Through 11/20
Patronage Refund Program
Sharing Our Profits with You
Farming isn't for the faint of heart. The days are long, and the work is difficult. Still, you wouldn't trade it for the world. AgGeorgia recognizes this—that's why we stand by our member-borrowers, paying tribute to their passion and dedication through our Patronage Refund Program.
When you become a part of AgGeorgia, you're not just a customer—you're an owner. As such, you'll get to enjoy a share of our profits each year. Since 1988, we've paid out over $464 million in cash to our members.* Read on or try our patronage refund calculator to see how you'll benefit from our Patronage Refund Program.
How You'll Benefit
Here's the bottom line: if AgGeorgia's capital position and earnings are strong enough, you're going to receive a portion of our profits. Period.
Our Board of Directors—a governing body comprised of agriculture professionals and rural landowners that are democratically elected by you and your peers—make this determination about our capital position. After examining our earnings and approving a patronage refund, you'll receive a check based on your contributions to AgGeorgia's net earnings in the previous year. While the amounts vary, over the last five years we’ve averaged an annual patronage distribution of over $14 million, effectively lowering our average member's stated rate by over 1%. Not only that, we’ve been consistent—distributing these payments back to members for the last 36 consecutive years.
There are no rules or requirements dictating how you can or cannot use this money. It's yours to do with as you wish!
Patronage Distribution History
Our patronage chart shows the numbers for recent years.
Fiscal Year | Patronage Distribution | Portion Distributed as Cash | Portion Distributed as Surplus | Surplus (Cash) Revolved Since 2000 |
---|---|---|---|---|
2000 | $20,779,291 | $6,236,658 | $14,542,633 | $14,542,633 |
2001 | $20,881,627 | $6,270,228 | $14,611,399 | $14,611,399 |
2002 | $15,020,566 | $4,506,170 | $10,514,396 | $10,510,492 |
2003 | $16,397,864 | $4,923,436 | $11,474,428 | $11,474,428 |
2004 | $14,076,279 | $4,227,412 | $9,848,867 | $9,848,867 |
2005 | $16,261,312 | $4,882,855 | $11,378,457 | $11,378,457 |
2006 | $21,837,794 | $6,555,295 | $15,282,499 | $15,282,499 |
2007 | $20,229,516 | $6,068,656 | $14,160,860 | $14,160,860 |
2008 | $17,011,357 | $5,103,407 | $11,907,950 | $11,907,950 |
2009 | $12,225,832 | $3,667,749 | $8,558,083 | $8,558,083 |
2010 | $13,014,014 | $3,904,204 | $9,109,810 | $9,109,810 |
2011 | $3,564,146 | $806,976 | $2,757,170 | $2,757,170 |
2012 | $4,680,755 | $988,779 | $3,691,976 | $3,691,976 |
2013 | $8,948,087 | $2,684,426 | $6,263,661 | $6,263,661 |
2014 | $13,467,871 | $4,040,361 | $9,427,510 | $9,427,510 |
2015 | $11,733,287 | $3,519,986 | $8,123,301 | $8,123,301 |
2016 | $11,184,179 | $3,355,259 | $7,828,920 | |
2017 | $13,630,305 | $4,089,091 | $9,541,214 | |
2018 | $13,572,002 | $4,071,601 | $9,500,401 | |
2019 | $13,953,640 | $4,186,092 | $9,767,548 | |
2020 | $16,378,886 | $4,913,666 | $11,465,221 | |
2021 | $13,068,082 | $13,068,082 | - | |
2022 | $15,294,960 | $15,294,960 | ||
2023 | $14,482,000 | $14,482,000 | ||
TOTAL SINCE 2000 | $341,693,653 | $131,847,349 | $209,756,304 | $161,649,096 |
*Includes numbers from AgGeorgia Farm Credit predecessors
Become a Member
Take advantage of our Patronage Refund Program—reach out to an AgGeorgia Loan Officer today to become a member.